![]() |
|
![]() |
Provideo Surveillance Products
Surveillance Comparison Table
Mini size IP Module (42x42mm) with A/V in, DC-in and RJ45 in (PoE ready for optional)
| Model No. | Description |
| SD-707(VPRO) | Board only + Test Package + RJ45 |
| SD-707B(VPRO) | Board only |
| SD-707P(VPRO) | Board only + Test Package + PoE + RJ45 |
| SD-707PB(VPRO) | Board only + PoE |
| RJ45 connected board | |
| RJ45 cable | 100cm |
IP CAMs & Video Server (with software)
| Model No. | Description | |||||
| SD-605VPRO | 1 port MJPEG/MPEG 4 (3GPP) video/audio, Wire IP Camera, Full D1, 2 way-audio, CCD camera, SD/USB storage | |||||
| Optional for SD-605VPRO | ||||||
| ……. Wireless for SD-605VPRO only | ||||||
| ……. Auto IRIS | ||||||
| ……. RS232 | ||||||
| ……. PoE (Model name : SD-605PVpro) | ||||||
| SD-606VPRO | 1 port MJPEG/MPEG 4 (3GPP) video/audio, Wire IP Camera, Full D1, 2 way-audio, CMOS camera, SD/USB storage | |||||
| Optional for SD-606VPRO | ||||||
| ……. Wireless | ||||||
| ……. RS232 | ||||||
| SD-705VPRO-1 | 1 port MJPEG/MPEG 4 (3GPP) wire/wireless IP Video Server, Full D1, 2-way audio supported, SD & USB storage | |||||
| Optional for SD-705VPRO | ||||||
| …… Wireless for SD-705VPRO only | ||||||
| …… RS232 | ||||||
| …… PoE (Model name : SD-705PVpro-1) | ||||||
| SD-705VPRO-4 | 4 port MJPEG/MPEG 4 (3GPP) wire/wireless IP Video Server, Full D1, 2-way audio supported, SD & USB storage [QUAD] | |||||
| Optional for SD-705VPRO | ||||||
| …… Wireless for SD-705VPRO only | ||||||
| …… RS232 | ||||||
| …… PoE (Model name : SD-705PVpro-4) | ||||||
| SD-222VPRO | 1 port MJPEG Wired IP CAM, w/software, 30fps/sec | |||||
| Optional : Wireless | ||||||
| SD-222PVPRO | 2 port MJPEG Wire IP CAM, w/software, 30fps/sec, PoE supported | |||||
| SD-300VPRO | 1 port MJPEG Audio/Video Wire Video Server, w/TV out, software bundled, 18~20fps in local LAN | |||||
Surveillance Total Solution Series ( DVR card with Surveillance Software )
| Model No. | No. of Video Channels on 1 card | No. of Audio Channels on 1 card | Method of Video Compression |
Frame rate of one card PAL / NTSC |
Max. Resolution PAL / NTSC | No. of Max. DVR cards in 1 PC ( IPC ) |
| PV-140VPRO | 4 | x | S/W compression | Max. 25 fps / 30 fps | 640x480 | 4 |
| PV-180VPRO | 4 | 1 | S/W compression | Max. 25 fps / 30 fps | 640x480 | 4 |
| PV-149VPRO | 4 | N/A | S/W compression | Max. 100 fps / 120 fps | 640x480 | 1 |
| PV-153VPRO | 4 | 4 | S/W compression | Max. 100 fps / 120 fps | 640x480 | 1 |
| PV-155VPRO | 16 | N/A | S/W compression | Max. 100 fps / 120 fps | 640x480 | 1 |
| PV-157VPRO | 16 | 4 | S/W compression | Max. 100 fps / 120 fps | 640x480 | 1 |
| PV-183VPRO-8 | 8 | 8 |
S/W compression by using 8 BT878A |
Max. 200 fps / 240 fps | 320x240 | 1 |
| PV-183VPRO-16 | 16 | 8 |
S/W compression by using 8 BT878A |
Max. 200 fps / 240 fps | 320x240 | 1 |
| PV-981VPRO-4 | 4 | N/A |
S/W compression PCI Express |
Max. 100 fps / 120 fps | 320x240 | 1 |
| PV-260VPRO | 4 | 4 | H.264 H/W | Max. 100 fps / 120 fps | 2 Full D1 | 4 |
| PV-261VPRO | 8 | 8 | H.264 H/W | Max. 200 fps / 240 fps | 4 Full D1 | 4 |
| PV-154 |
Digital Input / Output board for PV-1xxVPRO series only |
Embedded MPEG IV NeT DVR System (with
Surveillance Software )
Support : G.721 Audio Standard / Video output 70kbps~1000kbps
| Model No. | No. of Video Channels on one card | No. of Audio Channels on 1 card | Method of Video Compression |
Frame rate of one card PAL / NTSC |
Max. Resolution PAL / NTSC |
No. of Max. DVR cards in 1 PC ( IPC ) |
| DVR-803 (VGA out) | 4 | 4 | H.264 | Max. 100 fps / 120 fps | QCIF, CIF | x |
| DVR-803C | 4 | 4 | H.264 | Max. 100 fps / 120 fps | QCIF, CIF | x |
| DVR-8024 | 4 | 4 | H.264 | Max. 100 fps / 120 fps | QCIF, CIF | x |
| DVR-802F | 16 | 4 | H.264 | Max. 100 fps / 120 fps | QCIF, CIF | x |
| DVR-8014 | 4 | 4 | H.264 | Max. 100 fps / 120 fps | 704x576 640x480 | x |
| DVR-8018 | 8 | 8 | H.264 | Max. 200 fps / 240 fps | 704x576 640x480 | x |
| DVR-801F | 16 | 16 | H.264 | Max. 400 fps / 480 fps | 704x576 640x480 | x |
>> Back >> Back to TOP