![]() |
|
![]() |
GENERAL COMPUTER PRODUCT - Price List
| STOCK DESCRIPTION | Inc. GST |
|---|---|
| 1195/IJC | 55 |
| 279x241 mm 60gsm 2,500 | 42 |
| 279x241 mm 70gsm | 58 |
| 279x241 mm 70gsm | 39.9 |
| 279x381 mm | 55 |
| 279x381 mm 60gsm | 59 |
| 279x381 mm 70gsm | 70 |
| 296x241 mm 70gsm | 66 |
| PACKS OF 500 SHEETS | 16.5 |
| R 1/1 2500 PER BOX OF LABELS | 33.3 |
| R 2/1 2500 per box of labels Cost per b | 55.3 |
| Statements accone ims 296 1000 sheets | 159 |
>> Back