![]() |
|
![]() |
GENERAL COMPUTER PRODUCT - Price List
| STOCK DESCRIPTION | EX. GST (AUS) |
|---|---|
| DRIVES - FLOPPY |
|
| 1.2 MB 5.25 BLACK FRONT SECOND HAND | 30 |
| 1.2 MB 5.25 WHITE FRONTS | 30 |
| 1.2M EPSON MB NO STAN | 30 |
| 1.44 MB 3.5 SECOND HAND | 30 |
| 1.44 MB 3.5 NEW | 36 |
| 1.44 MB DRIVE TOSHIBA LAPTOP | 50 |
| 1028C Compaq 1.44MB 3.5" |
|
| 360k 5.25 black fronts | 30 |
| 360k 5.25 white fronts | 65 |
| 720K 3.5 WHITE FRONTS | 30 |
| COMPAQ DRIVE THIRD HEIGHT | 60 |
| Extenal drive case | 20 |
| IBM full height 360kb | 30 |
| NEC 360k fdd kit | 80 |
| NEC 720k fdd kit | 80 |
| Toshiba T3200 1.44mb | 30 |
| DRIVES - HARD and see more extensive list in hard drive price list |
|
| Sony CDROM Drive Unit Ext. Old | 100 |
| Conner cfa270a 258mb ide | 40 |
| Conner cfp1080s 1gb scsi | 100 |
| HDD AT IDE | 20 |
| HDD 300MB CDC CSI | 100 |
| Hdd 30mb | 20 |
| HDD 40 mb 3.5 inch | 20 |
| HDD 40mb 2.5 inch | 20 |
| HDD 40MB S/H MFM | 60 |
| HDD 85MB AT IDE | 20 |
| HDD CAVIAR lite IDE 200 MB NEW | 50 |
| KYOCERA HARD DRIVE | 20 |
| MAXTOR 40 MB IDE S/H | 20 |
| Microstorage 10mb drive | 30 |
| MINISCRIBE 20 MB MFM S/H | 50 |
| Miniscribe full height | 20 |
| QUANTUM 52MB NEW SCSI | 50 |
| Quantum laptop hdd 20mb new | 50 |
| Seagate st1239a 200mb ide | 40 |
| Seagate st660 540mb ide | 80 |
| SECONDHAND 20 MB DRIVES MFM | 60 |
| Toshiba T3200 42mb | 40 |
| HARD DRIVE CONTROLLERS ISA MFM RLL |
|
| Adaptec 1542c SCSI Controller | 100 |
| Adaptec rll xt | 30 |
| Adaptec scsi for ps2 | 50 |
| DTC HDD/FDD AT 1:1 MFM | 30 |
| DTC xt mfm | 25 |
| FUTURE DOMAIN AT/HDC SCSI | 90 |
| Hard drive controller mfm hdd only at | 30 |
| HARD DRIVE CONTROLLER RLL XT | 30 |
| HARD DRIVE CONTROLLER XT | 30 |
| HARD DRIVE MFM & 2 X FDC AT 1:1 MFM | 30 |
| Hard/floppy controller 2:1 i/l at | 30 |
| HD/FD MFM HDC-1.4-1.2-720-360 4XFDC XT | 50 |
| HDC (dtc xt rll) | 25 |
| HDD CONTROLLER 1:1 AT MFM | 20 |
| HDD CONTROLLER 1:1 RLL AT | 20 |
| HDD/FDC (2) & 2EXT | 40 |
| Hdd/fdd 2 hdc & 4 fdc 2xser-1xpar mfm | 30 |
| Hdd/fdd at 2:1 mfm | 30 |
| HDD/FDD CONTROLLER 1:1 RLL AT | 25 |
| IBM original h/d controller FOR ibm xt | 20 |
| IDE CONT. 2 SER 1 PAR | 29 |
| Imagineering scsi xt/at (seagate) | 20 |
| Maynard hdd fdd control xt mfm | 20 |
| Misc mfm xt controllers | 20 |
| Mountain long hd controller xt mfm | 20 |
| Ncl 20 mb xt mfm | 20 |
| Omti 5520 xt mfm | 20 |
| Omti 5527 rll xt | 25 |
| SEAGATE HD CONTROLLER XT RLL | 25 |
| Tekram DC680c cache controller | 70 |
| Western digital hd controller at mfm | 30 |
| Western digital hd controller xt mfm | 20 |
| Western digital xt rll | 30 |
>> Back >> Back to TOP