![]() |
|
![]() |
GENERAL COMPUTER PRODUCT - Price List
| STOCK DESCRIPTION | EX. GST(AUS) |
|---|---|
| 27010 | 9 |
| 41100 (1MB) - 10 | 3 |
| 41100-8 | 2 |
| 4116-2 | 1 |
| 41256-10 | 2 |
| 41256-100ns (special in line package) | 5 |
| 41256-12 | 2 |
| 41256-15 | 1 |
| 41256-70 | 2 |
| 41256-80ns | 2 |
| 41264-120ns | 4 |
| 414256-80 | 8 |
| 41464 | 4 |
| 4164-10 | 1 |
| 4164-12 | 4 |
| Compaq 1MB Deskpro 386 board | 20 |
| Compaq 2mb LTE286 | 40 |
| Compaq Cache ZM4 P/N 197081-001 | 30 |
| Compaq Cumulus 4MB DESKPRO 386S | 40 |
| Compaq pcmcia ram notebook? | 40 |
| Epson 1MB NB3 | 10 |
| Epson 2MB AX3 | 10 |
| Epson eal 512k-el for epson el series | 20 |
| Hozn mem ex card 256 k | 10 |
| Laptop memory modules 4mb 68 pin | 30 |
| Orchid PS/2 inc. @MB Ramquest | 60 |
| SIMMS 1 MB 70/80ns | 8 |
| SIMMS 256KB 100/120ns | 2 |
| SIMMS 256KB 70/80ns | 8 |
| SIMMS 4 MB 30 PIN | 20 |
| SIMMS 64KB 150NS 30PIN | 10 |
| SIPPS 1MB 70ns | 25 |
| SIPPS 256KB 100ns | 5 |
| SIPPS 256KB 70/80ns | 2 |
| Toshiba T1000 768kb | 20 |
| Toshiba T5200 2MB exp 8mb | 20 |
>> Back >> Back to TOP