![]() |
|
![]() |
Notebook & Parts - Price List
LCD Panels In Warehouse
Note: All prices are in Australian
dollars.
Columns without prices are on
applications.
Resellers ask for discount
| NO | BRAND | SIZE | MODEL NO. | RESOLUTION | SURFACE | Qty | Memo |
| 1 | AUO | 6.5" | A065VL01 V.2 (LED, w/ touch) | WVGA(800*480) | Anti-Glare | 4,899 | |
| 2 | AUO | 7" | A070VW04 V.0 (LED) | WVGA(800*480) | Anti-glare | 2,313 | |
| 3 | AUO | 7" | A070VW04 V.3 (LED) | WVGA(800*480) | Anti-glare | 9 | |
| 4 | AUO | 7" | A070VW04 V.4 (LED) | WVGA(800*480) | Anti-glare | 290 | |
| 5 | AUO | 8.1" | A081VW01 V.0 (LED, w/ touch) | 800*300 | 77 | ||
| 6 | AUO | 7" | C070FW01 V.1 | QVGA (480*234) | Anti-glare | 15 | |
| 7 | AUO | 7" | C070VW03 V.0 (LED) | WVGA(800*480) | Anti-Glare | 250 | |
| 8 | CPT | 7" | CLAA070LC0CCW (LED) | WVGA(800*480) | Anti-glare | 441 | |
| 9 | AUO | 8" | A080SN01 V.0 (LED) | SVGA (800*600) | Anti-glare | 11 | |
| 10 | AUO | 8" | A080SN01 V.5 (LED) | SVGA (800*600) | Anti-glare | 3 | |
| 11 | AUO | 8.5" | A085FW01 V.5 | QVGA (480*234) | Anti-glare | 427 | |
| 12 | AUO | 8.9" | A089SW01 V.0 (LED) | WSVGA (1024*600) | Anti-glare | 264 | |
| 13 | HSD | 8.9" | HSD089IFW1-A (LED) | WSVGA (1024*600) | Anti-glare | 215 | |
| 14 | HSD | 8.9" | HSD089IFW1-B (LED) | WSVGA (1024*600) | Anti-glare | 564 | |
| 15 | LG | 9.7" | LP097X02-SLA3 (LED) | XGA (1024*768) | Glare | 126 | |
| 16 | HSD | 10" | HSD100IFW1-A (LED) | WSVGA (1024*600) | Anti-glare | 728 | |
| 17 | HSD | 10" | HSD100IFW1-F (LED) | WSVGA (1024*600) | Glare | 278 | |
| 18 | AUO | 10.1" | B101AW02 V.0 (LED) | WSVGA (1024*600) | Glare | 72 | |
| 19 | HSD | 10.1" | HSD101PFW1-A (LED) | WSVGA (1024*576) | Anti-Glare | 351 | |
| 20 | HSD | 10.1" | HSD101PFW2-A (LED) | WSVGA (1024*600) | Glare | 94 | |
| 21 | HSD | 10.1" | HSD101PFW2-B (LED) | WSVGA (1024*600) | Anti-Glare | 76 | |
| 22 | LG | 10.1" | LP101WS1-TLA2 (LED) | WSVGA (1024*576) | Glare | 2,313 | |
| 23 | LG | 10.1" | LP101WSA-TLA1 (LED) | WSVGA (1024*600) | Glare | 33 | |
| 24 | LG | 10.1" | LP101WSA-TLN1 (LED) | WSVGA (1024*600) | Glare | 2,000 | |
| 25 | CMO | 10.1" | N101L6-L01 (LED) | WSVGA (1024*600) | Anti-glare | 196 | |
| 26 | CPT | 10.2" | CLAA102NA0ACG (LED) | WSVGA (1024*600) | Glare | 305 | |
| 27 | CPT | 10.2" | CLAA102NA0ACW (LED) | WSVGA (1024*600) | Anti-glare | 169 | |
| 28 | HSD | 11" | HSD110PHW1 (LED) | WXGA (1366*768) | Anti-glare | 334 | |
| 29 | AUO | 11.6" | B116XW02 V.0 (LED) | WXGA (1366*768) | Glare | 161 | |
| 30 | CMO | 11.6 | N116B6-L02 (LED) | WXGA(1366*768) | Glare | 329 | |
| 31 | Mitsubishi | 12.1" | AA121XG01 | 8 | |||
| 32 | AUO | 12.1" | B121EW03 V.2 | WXGA (1280*800) | 1,000 | ||
| 33 | AUO | 12.1" | B121EW03 V.8 | WXGA (1280*800) | Glare | 1,191 | |
| 34 | HSD | 12.1" | HSD121PHW1-A (LED) | WXGA (1366*768) | Glare | 330 | |
| 35 | AUO | 13.3" | B133XW01 V.0 (LED) | WXGA (1366*768) | Glare | 292 | |
| 36 | CPT | 13.3" | CLAA133WA01A (LED) | WXGA (1366*768) | Glare | 783 | |
| 37 | NEC | 13.3" | NL12876BC26-22D (2CCFL) | WXGA (1280*800) | Anti-glare | 5 | |
| 38 | AUO | 14" | B140XW01 V.0 (LED) | WXGA (1366*768) | Glare | 162 | |
| 39 | AUO | 14" | B140XW02 V.0 (LED, slim type) | WXGA (1366*768) | Glare | 116 | |
| 40 | AUO | 14" | B140XW02 V.1 (LED, slim type) | WXGA (1366*768) | Glare | - | |
| 525 | |||||||
| 41 | AUO | 14" | B140RW02 V.0 (LED) | HD+ (1600*900) | Glare | - | |
| 300 | |||||||
| 42 | HSD | 14" | HSD140PHW1-A (LED) | WXGA (1366*768) | Glare | 173 | |
| 43 | LG | 14" | LP140WH1-TLA1 (LED) | WXGA (1366*768) | Glare | 367 | |
| 44 | LG | 14" | LP140WH1-TLC3 (LED) | WXGA (1366*768) | Glare | 207 | |
| 45 | AUO | 14.1" | B141EW04 V.4 | WXGA (1280*800) | Glare | 1 | |
| 46 | CPT | 14.1" | CLAA141WB05A | WXGA (1280*800) | Glare | 6 | |
| 47 | CPT | 14.1" | CLAA141WB11 (LED) | WXGA (1280*800) | Anti-Glare | 86 | |
| 48 | CPT | 14.1" | CLAA141WB11A (LED) | WXGA (1280*800) | Glare | 14 | |
| 49 | LG | 14.1" | LP141WX1-TLE3 | WXGA (1280*800) | Anti-glare | 3 | |
| 50 | BOE | 14.1" | HT141WXB-100 | WXGA (1280*800) | Glare | 5,500 | |
| 51 | CPT | 15" | CLAA150XH02 | XGA (1024*768) | - | 1 | |
| 52 | SAMSUNG | 15" | LTN150XG-L08 | XGA (1024*768) | Anti-glare | 530 | |
| 53 | SHARP | 15" | LQ150F1LA03 | SXGA+ (1400 x 1050) | - | 2 | For Monitor |
| 54 | SHARP | 15" | LQ150X1LCD3 | XGA (1024*768) | - | 3 | For Monitor |
| 55 | CMO | 15" | M150X4-T05 (Rec:C1) | XGA (1024*768) | - | 1 | For Monitor |
| 56 | AUO | 15" | M150XN05 V.3 | XGA (1024*768) | - | 1 | For Monitor |
| 57 | AUO | 15.4" | B154PW02 V.3 | WXGA+ (1440*900) | Anti-glare | 8 | |
| 58 | CPT | 15.4" | CLAA154WB03N | WXGA (1280*800) | Glare | 1 | |
| 59 | CPT | 15.4" | CLAA154WB08AN | WXGA (1280*800) | Glare | - | |
| 60 | CPT | 15.4" | CLAA154WP04A | WXGA+ (1440*900) | Glare | 32 | |
| 61 | CPT | 15.4" | CLAA154WP05AN | WXGA+ (1440*900) | Glare | 44 | |
| 62 | CMO | 15.4" | N154C6-L04 (LED, slim type) | WXGA+ (1440*900) | Glare | 131 | |
| 63 | AUO | 15.6" | B156HW01 V.1 (LED) | WUXGA (1920*1080) | Anti-glare | 41 | |
| 64 | AUO | 15.6" | B156HW01 V.4 (LED) | WUXGA (1920*1080) | Anti-Glare | 135 | |
| 65 | AUO | 15.6" | B156RW01 V.0 (LED) | HD+ (1600*900) | Glare | 48 | |
| 66 | AUO | 15.6" | B156RW01 V.1 (LED) | HD+ (1600*900) | Anti-glare | 5 | |
| 67 | AUO | 15.6" | B156XW01 V.0 | WXGA(1366*768) | Glare | 559 | |
| 68 | AUO | 15.6" | B156XW01 V.2 | WXGA(1366*768) | Glare | 1,214 | |
| 69 | AUO | 15.6" | B156XW02 V.0 (LED) | WXGA(1366*768) | Glare | 21 | |
| 70 | AUO | 15.6" | B156XW03 V.1 (LED, slim type) | WXGA(1366*768) | Glare | 54 | |
| 655 | |||||||
| 71 | CPT | 15.6" | CLAA156WA01A | WXGA(1366*768) | Glare | 1,549 | |
| 810 | |||||||
| 72 | CPT | 15.6" | CLAA156WA11A/ WB11A (LED) | WXGA(1366*768) | Glare | 425 | |
| 960 | |||||||
| 73 | LG | 15.6 | LP156WH1-TLD1 | WXGA (1366*768) | Anti-glare | 63 | |
| 74 | LG | 15.6" | LP156WH2-TLE1 (LED) | WXGA(1366*768) | Glare | 249 | |
| 75 | SAMSUNG | 15.6" | LTN156AT01 | WXGA(1366*768) | Glare | 1 | |
| 720 | |||||||
| 76 | SAMSUNG | 15.6" | LTN156AT02 (LED) | WXGA(1366*768) | Glare | 319 | |
| 77 | CMO | 15.6" | N156B3-L04 | WXGA(1366*768) | Glare | 383 | |
| 78 | CMO | 15.6" | N156B6-L04 (LED) | WXGA(1366*768) | Glare | 45 | |
| 79 | CMO | 15.6" | N156B6-L06 (LED) | WXGA(1366*768) | Glare | 10 | |
| 80 | SAMSUNG | 16" | LTN160AT06 (LED) | WXGA(1366*768) | Glare | 81 | |
| 81 | SHARP | 16.4" | LQ164D1LA4B (2CCFL) | 1600*900 | Glare | 148 | |
| 82 | SHARP | 16.4" | LQ164D1LD4A | 1600*900 | Glare | 841 | |
| 83 | AUO | 17.3" | B173RW01 V.0 (LED) | HD+ (1600*900) | Glare | 318 | |
| 84 | CPT | 17.3" | CLAA173UA01A (LED) | HD+ (1600*900) | Glare | 3 | |
| 1000 | |||||||
| 85 | LG | 17.3" | LP173WD1-TLA1 (LED) | HD+ (1600*900) | Glare | 193 | |
| 86 | CMO | 17.3" | N173O6-L02 (LED) | HD+ (1600*900) | Glare | 235 | |
| 87 | CMO | 18.4" | N184H3-L02 | WUXGA (1920*1080) | Glare | 191 | |
| 88 | CMO | 18.4" | N184H6-L02 (LED) | WUXGA (1920*1080) | Glare | 383 | |
| Industrial panel | |||||||
| NO | BRAND | SIZE | MODEL NO. | RESOLUTION | Qty | MEMO | |
| 1 | AUO | 8.4" | G084SN03 V.1 | SVGA (800*600) | 300 | ||
| 2 | AUO | 10.4" | G104SN02 V.0 | SVGA (800*600) | 41 | ||
| 3 | AUO | 10.4" | G104SN03 V.1 | SVGA (800*600) | 467 | ||
| 4 | AUO | 10.4" | G104SN03 V.2 | SVGA (800*600) | 3 | ||
| 5 | CMO | 15" | M150X5-L01 | XGA (1024*768) | 4 | ||
| 6 | AUO | 15" | M150XN07 V.9 | XGA (1024*768) | 34 | ||
| 7 | AUO | 17" | M170EG01 V.9 | SXGA (1280*1024) | 136 | ||
| 8 | AUO | 17" | M170EG01 V.D | SXGA (1280*1024) | 8 | ||
| 9 | Innolux | 17" | MT170EN01 V.D | SXGA (1280*1024) | 1 | ||
| 10 | CMO | 19" | M190A1-L02 Rev. C1 | WXGA+ (1440*900) | 1 | ||
| 11 | Innolux | 19" | MT190AW01 V.C | WXGA+ (1440*900) | 3 | ||
>> Back >> Back to TOP