Home Products Service Reviews Computer Museum Business Profile Join Our Email List Contact Details News Letters 

 

Search for:

Click Here for Orders, Freight and Payments

Please note that Australian orders must add
Goods and Services Tax (GST) of 10%

 

 

 

  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

GENERAL COMPUTER PRODUCT - Price List

Power supply adapters AC TO ac Low Voltage

Various AC out  Voltages

Model/Part #

Voltages

Stock Description

 Retail

ExTax

AAD-1805 8V Uniden AC Adapter (compatible with Digital Enhanced Cordless Telephone1806 digital cordless telephone with two handsets) 100mA  
1.015.1211-B 20V US ROBOTICS 750mA 25.00
597/48 230-240VAC 48VDC TELSTRA AC ADAPTOR 250 Ma 18.00
15VAC1800 15V TELEPHONE EQUIPMENT 1.8A 29.00
A481511A 15V harman/kardon 15V 1100mA 25.00
30-124-160702 16V NETGEAR 1000mA 25.00
48A-18-900A 18V AC/AC DATA ADAPTER 900mA 25.00
88254-62152 19V DATACRAFT 270mA 20.00
AA--2175E 21V MICROSOLUTIONS 750mA 29.00
FW6798 18.5V FWGB 110mA 20.00
N10222 14V TE POWER ADAPTOR  400mA 12.00
N14277 7.5V NETCOMM 450mA 15.00
N14321 15V NETCOMM WW064 15.00
PS572416CG-230 16V CONDOR 1.5A 25.00
TSB172 18V FERGUSON 1A 25.00
V/78156  7.8V SKIL CHARGER UNIT 116Ma (for model 2002) 10.00
V/79309/60672 9.3V ARLEC AC ADAPTOR 1A 15.00
V/8824/62152   DATA CRAFT PLUG PACK 270mA 29.00
W6798/8756 18.5V AC ADAPTOR  1.54A 29.00
WW037 15V MODEM POWER SUPPLY 10VA 25.00

18

18.

>> Back    >> Back to TOP